The leaderboard · Every teardown, ranked by markup
The Markup Index
Every product we have taken apart, ranked by how many times its sticker price exceeds what it costs to build. Sorted highest markup first. Click any column to re-sort.
How to read it
A 25x pendant is mostly markup you can refuse. A 2x window is mostly real cost. The pattern across the index: lighting and small hardware carry the fattest multiples, windows and doors the thinnest.
The index
| # | Product | Category | Build | Sticker | Markup | Avg /10 |
|---|---|---|---|---|---|---|
| 1 | Tom Dixon Beat Stout Pendant | Lighting | $70 | $1,795 | 25.6x | 4.5 |
| 2 | Serge Mouille 3-Arm Ceiling Lamp | Lighting | $450 | $8,490 | 18.9x | 4.8 |
| 3 | Baldwin Estate Lever Set | Hardware | $80 | $1,267 | 15.8x | 6.0 |
| 4 | Gubi Multi-Lite Pendant | Lighting | $90 | $1,399 | 15.5x | 5.0 |
| 5 | Emtek Solid Brass Door Lever | Hardware | $18 | $260 | 14.4x | 6.0 |
| 6 | Roll & Hill Modo 10-Globe Chandelier | Lighting | $450 | $4,850 | 10.8x | 5.5 |
| 7 | Roche Bobois Mah Jong Sofa | Furniture | $5,000 | $35,000 | 7x | 5.0 |
| 8 | Flos Arco LED Floor Lamp | Lighting | $665 | $4,150 | 6.2x | 6.0 |
| 9 | Edra Standard Sofa | Furniture | $5,000 | $30,000 | 6x | 5.2 |
| 10 | RH Cloud Couch | Furniture | $2,000 | $10,140 | 5.1x | 4.8 |
| 11 | Edra On The Rocks | Furniture | $7,500 | $35,000 | 4.7x | 5.8 |
| 12 | West Elm Harmony Sofa | Furniture | $550 | $2,449 | 4.5x | 5.2 |
| 13 | B&B Italia Camaleonda | Furniture | $5,500 | $24,115 | 4.4x | 6.5 |
| 14 | Edra Vermelha Chair | Furniture | $3,500 | $14,900 | 4.3x | 6.0 |
| 15 | C&B Lounge II Sofa | Furniture | $510 | $2,199 | 4.3x | 6.8 |
| 16 | Edra Favela Chair | Furniture | $2,500 | $10,000 | 4x | 5.8 |
| 17 | Andersen 400 Series Casement | Windows & Doors | $250 | $1,000 | 4x | 5.8 |
| 18 | Edra Boa Sofa | Furniture | $5,500 | $21,000 | 3.8x | 5.8 |
| 19 | Lindsey Adelman Branching Bubble | Lighting | $5,650 | $19,500 | 3.5x | 5.2 |
| 20 | Ligne Roset Togo | Furniture | $2,250 | $7,815 | 3.5x | 5.5 |
| 21 | Rocky Mountain Hardware Classic Lever Set | Hardware | $260 | $856 | 3.3x | 6.8 |
| 22 | Minotti Andersen Sofa | Furniture | $4,200 | $13,500 | 3.2x | 5.5 |
| 23 | Article Sven Sofa | Furniture | $525 | $1,699 | 3.2x | 6.2 |
| 24 | Weather Shield Premium Series Casement | Windows & Doors | $340 | $1,100 | 3.2x | 4.5 |
| 25 | Western Window Systems Series 600 Multi-Slide | Windows & Doors | $9,200 | $28,100 | 3.1x | 6.0 |
| 26 | Sierra Pacific H3 Casement | Windows & Doors | $480 | $1,400 | 2.9x | 6.0 |
| 27 | Apparatus Studio Tassel 19 | Lighting | $7,150 | $18,700 | 2.6x | 4.8 |
| 28 | Sun Valley Bronze Standard Lever Set | Hardware | $475 | $1,200 | 2.5x | 5.8 |
| 29 | Kolbe VistaLuxe WD Casement | Windows & Doors | $605 | $1,400 | 2.3x | 5.8 |
| 30 | Marvin Ultimate Casement | Windows & Doors | $575 | $1,200 | 2.1x | 6.0 |
| 31 | Edra Corallo Chair | Furniture | $6,000 | $12,000 | 2x | 5.8 |
| 32 | Loewen Douglas-Fir Clad Window | Windows & Doors | $1,050 | $2,000 | 1.9x | 5.2 |
Compare two
Want to see how two pieces stack up axis by axis? Open the scorecard comparison → Put any two teardowns side by side on transparency, value, defensibility, and replicability.
Stay on the list
New teardowns weekly. The index updates as we publish.